NorthIowaToday.com

Founded in 2010

News & Entertainment for Mason City, Clear Lake & the Entire North Iowa Region

College Wrestling: UNI’s Parker Keckeisen takes runner-up at 2023 NCAA Championships, UNI ties for 16th

TULSA, Okla. – After back-to-back third place finishes in the last two years, UNI’s Parker Keckeisen secured his highest career result on the national stage on Saturday night as the 184-pound Panther took second place at the NCAA Championships inside the BOK Center.

Parker Keckeisen
Keckeisen, the top-seed in this year’s tournament, dropped a 7-2 decision to 3-seed and two-time defending national and Big Ten champion Aaron Brooks of Penn State during Saturday’s championship finals. A redshirt sophomore and three-time All-American, Keckeisen finishes the season with a 26-2 record, recording the eighth best single-season win percentage in UNI history (.928).

TOP-10 SINGLE SEASON WIN PERCENTAGES IN UNI HISTORY
Tony Davis (1999-00) [.964 / 27-1]
Joel Greenlee (1988-89) [.957 / 44-2-0]
Parker Keckeisen (2020-21) [.952 / 21-1]
Joe Colon (2013-14) [.946 / 35-2]
Parker Keckeisen (2021-22) [.938 / 30-2]
Taylor Lujan (2019-20) [.933 / 28-2]
K. Shedenhelm (1987-88) [.931 / 33-2-1]
Parker Keckeisen (2022-23) [.928 / 26-2]
Rich Powers (1990-91) [.917 / 44-4-0]
Bryce Steiert (2019-20) [.900 / 27-3]

“Parker set the bar incredibly high,” said head coach Doug Schwab after the match. “The consistency that he comes in with, what’s he’s done and will continue to do isn’t going to change. He loves the process and he loves the sport even when it tears your heart out. It’s still something that you’re grateful for.”

After a scoreless first period of action, Keckeisen, the three-time reigning Big 12 champion, broke the deadlock with an early escape in the second before being taken down twice by Brooks. Scoring a second escape later in the period, Keckeisen struggled to generate an offensive attack against Brooks, giving up a caution point, escape and riding time in the loss.

UNI’S NCAA RESULTS
(Seed) #NCAA/RPI rank listed

133 | (15) #HM/18 Kyle Biscoglia (3-2) | DNP
Round 1 | W – (18) #17/(17 Jason Shaner (Oregon State), 6:02 Fall
Round 2 | L – (2) #2/2 Daton Fix (Oklahoma State), 8-4
Cons. Round 2 | W – (16) #15/16 Joe Heilmann (Rutgers), 6-1
Cons. Round 3 | W – (7) #6/6 Michael Colaiocco (Penn), 7-4
Cons. Round 4 | L – (5) #11/7 Kai Orine (North Carolina State), 7-1

141 | (14) #15/17 Cael Happel (2-2) | DNP
Round 1 | W – (19) #23/22 Matt Kazimir (Columbia), 3-2
Round 2 | L – (3) #3/3 Cole Matthews (Pitt), 1-0
Cons. Round 2 | W – (29) #32/HM Jordan Titus (West Virginia), 10-5
Cons. Round 3 | L – (11) #10/13 Clay Carlson (South Dakota State), 7-3

149 | (15) #16/17 Colin Realbuto (1-2) | DNP
Round 1 | W – (18) #18/22 Mitch Moore (Oklahoma), 9-3
Round 2 | L – (2) #2/2 Sammy Sasso (Ohio State), 9-2
Cons. Round 2 | L – (33) #25/21 Dom Demas (Cal Poly), 10-7

157 | (22) #HM/24 Derek Holschlag (1-2) | DNP
Round 1 | W – (11) #9/11 Chase Saldate (Michigan State), 4-3
Round 2 | L – (6) #13/11 Daniel Cardenas (Stanford), 6-2
Cons. Round 2 | L – (28) #25/20 Paddy Gallagher (Ohio State), 17-9 MD

165 | (17) #17/17 Austin Yant (3-2) | DNP
Round 1 | W – (16) #NR/16 Joshua Ogunsanya (Columbia), 8-1
Round 2 | L – (1) #1/1 David Carr (Iowa State), 15-4 MD
Cons. Round 2 | W – (31) #29/23 Wyatt Sheets (Oklahoma State), 10-5
Cons. Round 3 | W – (25) #24/16 Bubba Wilson (Nebraska), 10-0 MD
Cons. Round 4 | L – (3) #3/5 Dean Hamiti (Wisconsin), 10-2 MD

184 | (1) #2/2 Parker Keckeisen (4-1) | 2nd Place
Round 1 | W – (33) #HM/33 Anthony Carman (West Virginia), 12-3 MD
Round 2 | W – (17) #17/17 Tate Samuelson (Lehigh), 4-2
Quarterfinal | W – (9) #8/10 Isaiah Salazar (Minnesota), 3-2
Semifinal | W – (4) #6/6 Trey Munoz (Oregon State), 4-1
Final | L – (3) #1/1 Aaron Brooks (Penn State), 7-2

285 | (13) #14/12 Tyrell Gordon (2-2) | DNP
Round 1 | W – (20) #16/18 Konner Douchet (Oklahoma State), 2-1
Round 2 | L – (4) #3/3 Tony Cassioppi (Iowa), 9-0 MD
Cons. Round 2 | W – (19) #20/HM Jonah Niesenbaum (Duke), 6-1
Cons. Round 3 | L – (12) #14/21 Colton McKiernan (SIU-Edwardsville), 2-1

Schwab at NCAAs
2011: T41st – 4 qualifiers / 1 All-American
2012: 34th – 5 qualifiers / 0 All-Americans
2013: T15th – 4 qualifiers / 2 All-Americans
2014: 15th – 7 qualifiers / 3 All-American
2015: 34th – 4 qualifiers / 0 All-Americans
2016: 25th – 5 qualifiers / 1 All-American
2017: 18th – 7 qualifiers / 2 All-Americans
2018: T24th – 6 qualifiers / 1 All-American
2019: T13 – 6 qualifiers / 1 All-American
2020: N/A – 7 qualifiers / 5 All-Americans *
2021: 19th – 6 qualifiers / 1 All-American
2022: T20th – 8 qualifiers / 1 All-American
2023: T16th – 7 qualifiers / 1 All-American
* no tournament / seeded wrestlers earned All-America titles

FINAL TEAM STANDINGS (Top-20)
1st – Penn State (137.5)
2nd – Iowa (82.5)
3rd – Cornell (76.5)
4th – Ohio State (70.5)
5th – Missouri (64.5)
6th – Michigan (58.5)
7th – Arizona State (55)
8th – Nebraska (54)
9th – Virginia Tech (49)
10th – North Carolina State (48)
11th – Iowa State (47)
12th – North Carolina (42)
13th – Princeton (37.5)
14th – South Dakota State (37)
15th – Minnesota (30.5)
T16th – UNI (29)
T16th – Wisconsin (29)
T18th – Air Force (28.5)
T18th – Oklahoma State (28.5)
20th – Lehigh (28)

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments

Even more news:

Watercooler
Copyright 2024 – Internet Marketing Pros. of Iowa, Inc.
0
Would love your thoughts, please comment.x
()
x