NorthIowaToday.com

Founded in 2010

News & Entertainment for Mason City, Clear Lake & the Entire North Iowa Region

Iowa State 22nd nationally in attendance for men’s basketball games

logo_iowa_state_cyclonesAMES, Iowa – The NCAA announced its annual men’s basketball Division I attendance leaders this morning, and Iowa State is once again among the national leaders.

Iowa State averaged 13,393 fans per home game in 2012-13, which ranked 22nd nationally. Kentucky led the nation at 23,099.

The Cyclones were at 93.1 percent of capacity last season, 11th best among the nation’s top-25 in overall capacity.

The Cyclones averaged more than 13,000 fans for the third time since 1993 and the second-straight season.

Iowa State finished 23-12 overall, including 16-1 at Hilton Coliseum. The Cyclones recorded six sellouts last season.

2013 Division I Basketball Attendance Leaders

(Rank, School, Average Attendance, Percentage of Capacity)

1. Kentucky, 23,099 (100.4%)

2. Syracuse, 22,439 (64.0)

3. Louisville, 21,571 (98.0)

4. North Carolina, 19,350 (88.9)

5. Indiana, 17,412 (99.6)

6. Creighton, 17,155 (99.3)

7. Wisconsin, 16,843 (97.6)

8. Tennessee, 16,635 (76.7)

9. Ohio State, 16,524 (87.8)

10. Kansas, 16,438 (100.8)

11. Memphis, 16,336 (88.7)

12. North Carolina State, 16,299 (82.7)

13. BYU, 15,986 (76.4)

14. UNLV, 15,196 (82.1)

15. Marquette, 15,033 (80.8)

16. New Mexico, 15,022 (97.4)

17. Illinois, 15,013 (90.3)

18. Michigan State, 14,341 (97.1)

19. Arizona, 14,157 (97.3)

20. Arkansas, 13,750 (71.6)

21. Iowa, 13,625 (88.4)

22. Iowa State, 13,393 (93.1)

23. Minnesota, 12,580 (86.0)

24. Kansas State, 12,528 (100.0)

25. Maryland, 12,489 (69.5)

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments

Even more news:

Watercooler
Copyright 2024 – Internet Marketing Pros. of Iowa, Inc.
0
Would love your thoughts, please comment.x
()
x